Payment gateways for Moodle.
Step by step guides to selling courses in Moodle with the payment systems people actually use where you are: local cards and wallets for local learners, international cards for everyone else.
Setup guides
- Algeria · DZD Chargily Pay How to sell Moodle courses to learners in Algeria with Chargily Pay: EDAHABIA and CIB cards, in dinars, with test mode first. Step by step, with a free plugin. Plugin by DevLMS
- Algeria · DZD SofizPay How to sell Moodle courses in Algeria with SofizPay: CIB and EDAHABIA cards on the SATIM page, in dinars, sandbox first. Step by step, with a free plugin. Plugin by DevLMS
- Worldwide · USD, EUR, GBP, and 13 more Whop How to take Moodle course payments with Whop: cards, Apple Pay, Google Pay and PayPal, with Whop as merchant of record. Sandbox first, then live. With a free plugin. Plugin by DevLMS
238 payment providers, and which have a Moodle plugin
Gateways, merchants of record, wallets and local schemes, grouped by region. 30 of them already have a Moodle payment plugin. Details come from each provider's public pages as of November 2026; rows marked to confirm have a detail we could not check, so ask the provider before you build on it. Need one that has no plugin yet? Ask us for a price.
Middle East and North Africa 29
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
| Chargily Pay to confirm | regional gateway | DZ (verified account; eligibility for individuals/foreigners not stated) | CIB, EDAHABIA, Chargily App; Visa/Mastercard 'coming soon' | paygw_chargily (DevLMS) |
| Flouci | regional gateway | TN | Flouci wallet, Tunisian cards | None yet |
| Konnect | regional gateway | TN | e-DINAR, Tunisian cards, wallet | None yet |
| Moyasar | regional gateway | SA | mada, Apple Pay, STC Pay, cards | None yet |
| Paymob | regional gateway | EG, SA, AE, OM, PK | Meeza, wallets (Vodafone Cash), Valu, Aman, cards | paygw_paymob |
| SofizPay to confirm | regional gateway | DZ (KYC with Algerian CNIE/passport; foreign entities) | CIB, EDAHABIA (via SATIM), Baridimob integration claimed, QR, top-up/bill APIs | paygw_sofizpay (DevLMS) |
| Tap Payments | regional gateway | KW, SA, AE, BH, QA, OM, JO, EG | KNET, Benefit, NAPS/QPay, OmanNet, mada, STC Pay, Apple Pay | None yet |
| YouCan Pay to confirm | regional gateway | MA | Moroccan cards, CMI-acquired cards | None yet |
| CMI (Centre Monetique Interbancaire) | local scheme | MA (via bank file) | Moroccan domestic cards, Visa/MC | None yet |
| Fawry (FawryPay) | regional gateway | EG | Fawry cash reference, Meeza, cards, wallets | paygw_fawry |
| HyperPay (OPPWA) to confirm | regional gateway | SA, AE, JO, EG | mada, Apple Pay, STC Pay, cards | None yet |
| MyFatoorah | aggregator | KW, SA, AE, QA, BH, OM, JO, EG | KNET, mada, Benefit, NAPS, Apple Pay | None yet |
| Network International N-Genius to confirm | regional gateway | AE, SA, JO, EG + Africa | cards, Apple Pay, local schemes | None yet |
| PayTabs to confirm | regional gateway | SA, AE, EG, JO, OM, BH, KW | mada, KNET, Benefit, Meeza, Apple Pay | None yet |
| SATIM / CIB direct (CIBWEB) | local scheme | DZ only (Algerian RC + CNRC e-supplier listing + acquiring bank + .dz hosting) | CIB, EDAHABIA via interoperability | None yet |
| Slick-Pay to confirm | regional gateway | DZ | CIB/EDAHABIA, invoices, transfers, aggregation | None yet |
| Telr to confirm | regional gateway | AE, SA, BH, JO | cards, Apple Pay, mada | None yet |
| Areeba (Lebanon) | regional gateway | LB | cards via Mastercard Gateway (MPGS) | None yet |
| Baridimob / Barid Pay (Algerie Poste) | wallet | DZ | EDAHABIA, QR merchant acceptance | None yet |
| ClicToPay (SMT) | local scheme | TN (via bank) | Tunisian domestic cards | None yet |
| Guiddini Pay | aggregator | DZ (account created by an authorised Guiddini partner who assigns a licence) | CIB/EDAHABIA via SATIM | None yet |
| MyPay (Libya) | aggregator | LY | Moamalat, Sadad, Edfali, MobiCash | None yet |
| Ottu to confirm | aggregator | KW, AE, SA, BH, QA, OM | KNET, mada, Benefit via multiple PSPs | None yet |
| SkipCash | regional gateway | QA | NAPS, cards, Apple Pay | None yet |
| Thawani | regional gateway | OM | OmanNet, cards | None yet |
| UbexPay to confirm | aggregator | DZ | e-payment, QR pay, gift cards, bill payments | None yet |
| Wimpay (BNA) | wallet | DZ | QR / mobile acceptance (bank wallet) | None yet |
| ZainCash | mobile money | IQ | ZainCash wallet | None yet |
| ZarinPal | regional gateway | Iran | Shetab domestic cards, ZarinPal wallet | paygw_zarinpal |
Global 48
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
| Airwallex to confirm | global processor | ~20 countries onboarding (AU, HK, SG, UK, EU, US, CA, NZ, JP, CN...) | cards, Apple Pay, Google Pay, Alipay, WeChat Pay, Klarna, iDEAL, local methods (160+) | None yet |
| BTCPay Server | crypto processor | global (self-hosted, no signup) | BTC on-chain, Lightning, altcoins/USDT via plugins | None yet |
| CoinGate to confirm | crypto processor | global (excl. sanctioned/high-risk countries) | 70+ coins incl. BTC/ETH/USDT/USDC, Lightning, Binance Pay | None yet |
| Mastercard Gateway (MPGS) to confirm | global processor | global via ~acquiring banks (white-labelled by banks across MEA, APAC, EU) | cards, Apple Pay, Google Pay, Click to Pay, some local methods via acquirer | None yet |
| NOWPayments to confirm | crypto processor | global (excl. sanctioned countries) | 300+ coins incl. BTC/ETH/USDT/USDC, auto-conversion, fiat on-ramp, subscriptions | None yet |
| Paddle Merchant of record | merchant of record | global except ~28 sanctioned/high-risk (incl. Afghanistan, Iran, Iraq, Libya, Mali, Russia, Belarus, Syria, Sudan, Venezuela, Yemen, Zimbabwe, Cuba, N. Korea); Algeria NOT on exclusion list | cards, PayPal, Apple Pay, Google Pay, iDEAL, Bancontact, Alipay, UPI, Pix [U for local methods] | paygw_paddle |
| Polar (polar.sh) Merchant of record | merchant of record | payouts via Stripe Connect Express to ~120 listed countries incl. Algeria, Tunisia, Egypt, Nigeria, Pakistan, India; buyers global except US-sanctioned (Cuba, Russia, Iran, N. Korea, Syria) | cards, Apple Pay, Google Pay (via Stripe) [U for full list] | None yet |
| Rapyd to confirm | global processor | 100+ countries | cards, 900+ local methods: bank transfer, e-wallets, cash vouchers, Pix, OXXO, GCash etc. | None yet |
| Stripe to confirm | global processor | 46+ countries | cards, Apple Pay, Google Pay, Link, SEPA, iDEAL, Bancontact, Klarna, Afterpay, ACH, Boleto, OXXO, Alipay, WeChat Pay, 100+ methods | paygw_stripe |
| Whop Merchant of record | merchant of record | global; payouts to 200+ countries incl. Algeria (listed); excluded: sanctioned list incl. Iran, Iraq, Libya, Palestine, Syria, Sudan, Yemen, Russia, Belarus, Venezuela, Cuba, Afghanistan | cards, Apple/Google Pay, PayPal, crypto (Coinbase), Klarna/Afterpay financing, ACH, 100+ methods, adaptive local-currency pricing | paygw_whop (DevLMS) |
| Adyen to confirm | global processor | ~30+ countries direct merchant onboarding (EU, UK, US, CA, AU, SG, HK, JP, BR, MX ...) | cards, Apple Pay, Google Pay, iDEAL, Klarna, SEPA, Alipay, WeChat Pay, Pix, 250+ methods | None yet |
| Binance Pay (merchant) to confirm | crypto processor | many countries; list not published | Binance app wallet, USDT/BTC/BNB/80+ coins, QR, direct debit | None yet |
| BitPay to confirm | crypto processor | global (excl. sanctioned countries) | BTC, BCH, ETH, USDC/USDT, DOGE, LTC, wallets incl. BitPay/Coinbase/MetaMask | None yet |
| Braintree (PayPal) to confirm | global processor | 45+ countries | cards, PayPal, Venmo (US), Apple Pay, Google Pay, ACH, local methods | None yet |
| Chargebee to confirm | billing layer | global (runs on top of 30+ gateways: Stripe, Braintree, Adyen, Authorize.net etc.) | whatever the connected gateway supports | paygw_chargebee |
| Checkout.com to confirm | global processor | ~50 countries merchant onboarding | cards, Apple Pay, Google Pay, PayPal, iDEAL, Klarna, Alipay, local APMs (KNET, mada, Fawry etc.) | None yet |
| CoinPayments to confirm | crypto processor | global (excl. sanctioned countries; US restrictions) | 2000+ coins incl. BTC/ETH/LTC/USDT, auto-convert | None yet |
| Creem Merchant of record to confirm | merchant of record | sellers only in 87 listed countries (incl. Morocco, Egypt, Nigeria, Pakistan, India, Turkey, UAE; Algeria NOT listed, Tunisia not listed); buyers global except ~32 sanctioned/high-risk | cards, Apple Pay, Google Pay, PayPal (checkout) | None yet |
| Cryptomus to confirm | crypto processor | global | BTC/ETH/USDT/TON and 100+ coins, P2P exchange, recurring | None yet |
| Dodo Payments Merchant of record to confirm | merchant of record | 177 listed KYC countries (based on ID-issuing country); Algeria NOT listed; Bangladesh, Egypt, Morocco, Nigeria, Ukraine etc. now prohibited for new merchants (grandfathered only); buyers 220+ countries | cards, Apple Pay, Google Pay, UPI, local methods | None yet |
| FastSpring Merchant of record to confirm | merchant of record | global; payouts to sellers blocked in Cuba, Iran, Iraq, Myanmar, North Korea, Russia, Somalia, Sudan, Syria; Algeria not on exclusion list (payout method options per country in portal) [U for Algeria bank deposit] | cards, PayPal, Apple Pay, Google Pay, Amazon Pay, wire/ACH, iDEAL, Alipay and other local methods | None yet |
| Freemius Merchant of record | merchant of record | makers from 190+ countries incl. Algeria; excluded: Afghanistan, Belarus, CAR, Congo, Cuba, Eritrea, Guinea-Bissau, Haiti, Iran, Iraq, Lebanon, Liberia, Libya, Mali, Mozambique, Myanmar, Nicaragua, N. Korea, Russia, Somalia, S. Sudan, Sudan, sanctioned Ukraine regions, Venezuela, Yemen | cards, PayPal (Freemius-owned gateways) | None yet |
| Fungies Merchant of record to confirm | merchant of record | 121 seller countries incl. 11 'Preview' (Algeria, Angola, Azerbaijan, Bangladesh, Bhutan, Gabon, Kazakhstan, Laos, Mozambique, Niger, San Marino); buyers 150+ countries | cards, PayPal, Apple Pay, Google Pay, 250+ local methods claimed | None yet |
| Global Payments (incl. TSYS / Heartland) to confirm | global processor | ~38 countries | cards, Apple Pay, Google Pay, PayPal, ACH, local APMs via GP-ecom | None yet |
| Gumroad Merchant of record | merchant of record | global; bank payouts in local currency in a long list of countries incl. Algeria (DZD), else PayPal (USD); no Payoneer/Wise/wire | cards, PayPal, Apple Pay, Google Pay, local methods (e.g. UPI in India) | None yet |
| Lemon Squeezy Merchant of record | merchant of record | sellers anywhere they can receive bank (listed countries, incl. Algeria) or PayPal (200+ countries) payouts; buyers global except Cuba, Iran, Iraq, Libya, Russia, Sudan, Syria, Yemen etc. | cards, PayPal, Apple Pay, Google Pay | None yet |
| Nuvei to confirm | global processor | 200+ markets, local acquiring in ~50 | cards, 700+ APMs incl. Apple Pay, Google Pay, PayPal, open banking, crypto | None yet |
| OpenNode to confirm | crypto processor | global (excl. sanctioned) | BTC on-chain, Lightning | None yet |
| PayPal (Checkout / REST API) to confirm | global processor | 200+ markets | PayPal wallet, cards (Advanced Checkout), Pay Later, Venmo (US), local methods (iDEAL, Bancontact, BLIK etc.) | paygw_paypal (core) |
| Stripe Managed Payments Merchant of record | merchant of record | sellers only in ~35 locations: US, CA, EU/EEA (AT,BE,BG,CY,CZ,DE,DK,EE,ES,FI,FR,GR,HR,HU,IE,IT,LT,LU,LV,MT,NL,PL,PT,RO,SE,SI,SK), CH, GB, LI, NO, AU, HK, JP, SG; Algeria NOT supported (Stripe Atlas suggested); buyers 195+ countries except China, Cuba, Iran, Kosovo, N. Korea, Russia, Syria | Stripe Checkout / Payment Links methods (cards, wallets, Link, local methods) [U for list] | None yet |
| Triple-A to confirm | crypto processor | global (excl. sanctioned) | BTC, ETH, USDT, USDC, Lightning | None yet |
| Visa Acceptance Solutions (Cybersource) to confirm | global processor | 190+ countries | cards (all networks), Apple Pay, Google Pay, Click to Pay, eChecks (US), some local methods | None yet |
| Worldpay to confirm | global processor | ~40+ countries acquiring, 146 countries reach | cards, Apple Pay, Google Pay, PayPal, iDEAL, Klarna, 300+ APMs | None yet |
| 2Checkout (Verifone) Merchant of record to confirm | merchant of record | global except 46 countries where merchant accounts are NOT accepted, incl. Algeria, Tunisia, Libya, Qatar, Ghana, Senegal, Tanzania, Iraq, Yemen, Venezuela, Georgia, Jamaica (2Sell/2Subscribe); plus sanctioned | cards, PayPal, Apple Pay, Google Pay, wire, local methods (45+) | None yet |
| American Express (merchant/developer) to confirm | card network | global (direct acquiring in some markets, via acquirers elsewhere) | Amex cards, Pay with Points, SafeKey | None yet |
| Cleverbridge Merchant of record to confirm | merchant of record | global (enterprise onboarding); Algeria status unknown | cards, PayPal, wire, invoice, local methods (via Adyen partnership) | None yet |
| Coinbase Commerce (now Coinbase Business / Payments) to confirm | crypto processor | Coinbase Business: US and Singapore entities only (per third-party reports) | USDC (Base/Ethereum), ETH, other EVM tokens; native BTC dropped early 2024 | None yet |
| CryptoCloud (now Trybit) to confirm | crypto processor | global (excl. sanctioned) | BTC, ETH, USDT (TRC20/ERC20), TON, LTC | paygw_cryptocloud |
| Digital River (defunct) Merchant of record | merchant of record | n/a - MoR business shut down Jan 2025 | n/a | None yet |
| Discover Global Network (Discover/Diners Club) to confirm | card network | global (network) | Discover, Diners Club, plus network alliances (RuPay, UnionPay acceptance in US etc.) | None yet |
| Fiserv (First Data / Clover / Carat) to confirm | global processor | global (US, LATAM, EU, APAC via local units) | cards, Apple Pay, Google Pay, PayPal, local methods via Carat/IPG | None yet |
| JCB | card network | global (network) | JCB cards, J/Secure (3DS) | None yet |
| Nexway Merchant of record to confirm | merchant of record | sells into 140+ countries; seller onboarding enterprise/contract-based; Algeria status unknown | cards, PayPal, local methods | None yet |
| Payoneer Checkout to confirm | global processor | ~190+ countries payee reach; Checkout available to selected merchants | cards, Apple Pay, Google Pay, PayPal (via Checkout) | None yet |
| PayPro Global Merchant of record to confirm | merchant of record | global (vendor country restrictions not published); Algeria status unknown | cards, PayPal, wire, Alipay, WeChat Pay, local methods (70+) | None yet |
| UnionPay International to confirm | card network | global (network, 180+ countries acceptance) | UnionPay cards, UnionPay QR, UPOP online payment | None yet |
| Visa Developer | card network | global (network) | Visa APIs: Visa Direct, Click to Pay, tokenization, CyberSource, etc. | None yet |
| Xsolla Merchant of record to confirm | merchant of record | global (200+ countries) for partners; Algeria status unknown | cards, PayPal, 700-1000+ local methods incl. e-wallets, prepaid, carrier billing | None yet |
Europe 36
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
| GoCardless to confirm | direct debit | UK, Eurozone, Sweden, Denmark, Australia, New Zealand, US, Canada | Bacs DD, SEPA DD, Autogiro, Betalingsservice, BECS, PAD, ACH, Instant Bank Pay (open banking) | None yet |
| iDEAL | Wero (Currence / iDEAL 2.0) | local scheme | Netherlands (merchants contract via a Dutch bank or PSP) | iDEAL (bank redirect), iDEAL | Wero co-branded | None yet |
| Mollie to confirm | regional gateway | Netherlands, Belgium, Germany, France, UK, Spain, Italy, Austria, Switzerland, Nordics, Poland, Portugal and other EEA | iDEAL | Wero, Bancontact, cards, SEPA DD, Klarna, Przelewy24, BLIK, TWINT, EPS, PayPal, Apple Pay | paygw_mollie |
| MultiSafepay to confirm | regional gateway | Netherlands, Belgium, Germany, Spain, Italy, France and other EEA | iDEAL | Wero, Bancontact, cards, SEPA DD, Klarna, in3, Riverty, PayPal | None yet |
| PayU Poland (PayU GPO) to confirm | regional gateway | Poland, Czech Republic, Romania? | BLIK, pay-by-link, cards, PayU Installments, PayPo, Klarna | None yet |
| Przelewy24 (P24) to confirm | regional gateway | Poland (also foreign merchants selling to Poland) | BLIK, Polish pay-by-link bank transfers, cards, Google/Apple Pay, BNPL | None yet |
| Redsys | regional gateway | Spain (merchant contract via a Spanish bank) | Cards, Bizum, Google/Apple Pay, PayGold | None yet |
| Viva (Viva.com, formerly Viva Wallet) to confirm | regional gateway | 24 EEA countries + UK | Cards, iDEAL, Bancontact, BLIK, P24, MB WAY, Bizum?, Klarna | None yet |
| Bancontact (Bancontact Payconiq Company) | local scheme | Belgium (merchants contract via an acquirer/PSP) | Bancontact card, Bancontact app QR, Payconiq by Bancontact | None yet |
| Bizum | local scheme | Spain (via bank/Redsys) | Bizum online | None yet |
| BLIK | local scheme | Poland (via PSPs: P24, PayU, Tpay, Stripe, Adyen) | BLIK 6-digit code, BLIK Pay Later, recurring BLIK | None yet |
| ifthenpay | regional gateway | Portugal | MB WAY, Multibanco references, Payshop, cards, Cofidis Pay | paygw_ifthenpay |
| Klarna to confirm | BNPL | Sweden, Norway, Finland, Denmark, Germany, Austria, Netherlands, Belgium, UK, US, Canada, Australia, France, Spain, Italy, Poland and more | Pay in 3/4, Pay in 30 days, financing, Pay now (bank/card) | None yet |
| Lyra (PayZen / Systempay) to confirm | regional gateway | France, Spain, Belgium, India, Latin America (Brazil, Mexico, Colombia, Peru, Chile) | Cards (CB), Apple/Google Pay, SEPA, instalments, local LatAm methods | None yet |
| Nexi (incl. Nets / Nexi Checkout) to confirm | global processor | ~25 European countries (IT, Nordics, DACH, PL, CEE) | cards, MobilePay, Vipps, Swish, Klarna, PayPal, Satispay, SEPA | None yet |
| Novalnet to confirm | global processor | EU/EEA, UK, CH and global | cards, SEPA, PayPal, Sofort/Online bank transfer, iDEAL, Przelewy24, Apple Pay, Google Pay, 150+ methods | paygw_novalnet |
| PAY. (pay.nl) to confirm | regional gateway | Netherlands, Belgium, Germany and other EEA | iDEAL | Wero, Bancontact, cards, SEPA DD, Klarna, PayPal, Riverty | paygw_paynl |
| Payrexx to confirm | regional gateway | Switzerland, Liechtenstein, Germany, Austria and EEA | TWINT, PostFinance, cards, Apple/Google Pay, invoice | None yet |
| Paysera to confirm | regional gateway | Lithuania, Latvia, Estonia, Bulgaria, Poland, Romania, Spain and other EEA | Baltic bank links, cards, Paysera wallet | None yet |
| Revolut Pay / Revolut Business Merchant API to confirm | wallet | UK, EEA countries (Revolut Business account required) | Revolut Pay, cards, Apple/Google Pay, Pay by Bank | None yet |
| Tpay | regional gateway | Poland | BLIK, pay-by-link, cards, Google/Apple Pay, Pay Later | None yet |
| TrueLayer to confirm | open banking | UK, Ireland, France, Germany, Spain, Italy, Netherlands and other EU | Pay by Bank (UK Faster Payments, SEPA Inst), VRP | None yet |
| TWINT to confirm | wallet | Switzerland, Liechtenstein (via PSPs or direct TWINT contract) | TWINT app QR/app-switch | None yet |
| Unzer to confirm | regional gateway | Germany, Austria, Switzerland, Nordics and EEA | Cards, PayPal, SEPA DD, invoice/instalment (Unzer Paylater), Klarna, EPS, TWINT | None yet |
| Vipps MobilePay to confirm | wallet | Norway, Denmark, Finland (Sweden limited) | Vipps, MobilePay (ePayment API, Recurring API) | None yet |
| Wero (European Payments Initiative) to confirm | wallet | Germany, France, Belgium, Netherlands, Luxembourg (rolling out) | Wero A2A instant payments (SEPA Inst), replacing iDEAL, Payconiq and others | None yet |
| Worldline to confirm | global processor | ~30+ countries (EU focus, plus India/APAC via local units) | cards, iDEAL, Bancontact, SEPA, PayPal, Klarna, Apple Pay, Google Pay, 150+ | None yet |
| Cardinity (Nomupay) to confirm | global processor | EU/EEA, UK and some others | cards (Visa, Mastercard, Maestro), Apple Pay, Google Pay | paygw_cardinity |
| HelloAsso | regional gateway | France (associations only) | Cards, SEPA, instalments | paygw_helloasso |
| LibraPay | regional gateway | Romania | Cards (3DS), Libra bank payments | paygw_librapay |
| Satispay to confirm | wallet | Italy, France, Germany, Luxembourg, Belgium? | Satispay app payments | None yet |
| Sofort / Klarna Pay now to confirm | open banking | Germany, Austria, Belgium, Netherlands, Switzerland, Italy, Spain | Sofort bank transfer (now Klarna Pay now) | None yet |
| Stancer to confirm | regional gateway | France | Cards, SEPA DD | None yet |
| SumUp to confirm | regional gateway | UK, EEA, Switzerland, US, Brazil, Chile and others | Cards, Apple/Google Pay, iDEAL, Bancontact, BLIK? | None yet |
| Swish | local scheme | Sweden (Swish Handel agreement through a Swedish bank) | Swish (mobile, QR, e-commerce) | None yet |
| Trustly to confirm | open banking | EU/EEA, UK, US, Canada | Pay by Bank / A2A, Trustly Pay | None yet |
Africa 23
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
| Airtel Money (Airtel Africa API) to confirm | mobile money | KE, UG, TZ, RW, ZM, MW, NG, CD, CG, GA, TD, NE, MG, SC (14 countries) | Airtel Money USSD push collection | paygw_airtelafrica |
| Flutterwave to confirm | regional gateway | NG, GH, KE, ZA, UG, TZ, RW, CM, CI, SN and others | cards, bank transfer, USSD, M-Pesa, mobile money, Barter | None yet |
| M-Pesa Daraja (Safaricom) | mobile money | KE | M-Pesa STK Push (Lipa na M-Pesa Online), Paybill, Till | None yet |
| MTN MoMo API to confirm | mobile money | UG, GH, RW, CM, CI, BJ, CG, ZM, LR, others | MTN Mobile Money request-to-pay (Collections) | paygw_mtnafrica |
| Payfast by Network to confirm | regional gateway | ZA | cards, Instant EFT, SnapScan, Zapper, Mobicred, Apple Pay, Capitec Pay | None yet |
| Paystack to confirm | regional gateway | NG, GH, ZA, KE, CI | cards, bank transfer, USSD, mobile money (GH/KE/CI), Apple Pay, EFT (ZA) | None yet |
| CinetPay to confirm | regional gateway | CI, SN, CM, BF, ML, TG, BJ, GN, CD, NE | Orange Money, MTN MoMo, Moov, Wave, cards | None yet |
| DPO Pay (Network) to confirm | regional gateway | KE, TZ, UG, RW, ZM, MW, BW, NA, GH, ZW, CI, others (~20) | cards, M-Pesa, Airtel Money, MTN MoMo, Tigo Pesa, PayPal | None yet |
| FedaPay to confirm | regional gateway | BJ, CI, TG, SN, ML, BF, NE, GN (WAEMU + Guinea) | MTN MoMo, Moov, Celtiis, Orange Money, Wave, cards | None yet |
| Interswitch (Quickteller Business / IPG) to confirm | regional gateway | NG, KE, UG | Verve, cards, bank transfer, USSD, Quickteller wallet | None yet |
| Korapay (Kora) to confirm | regional gateway | NG, KE, GH, ZA, CI, CM | cards, bank transfer, mobile money, Pay with Bank | None yet |
| Monnify (Moniepoint) | regional gateway | NG | bank transfer (reserved/dynamic accounts), cards, USSD | None yet |
| Orange Money (Web Payment API) to confirm | mobile money | SN, CI, CM, ML, BF, GN, MG, BW, others | Orange Money wallet (redirect web payment) | None yet |
| Ozow to confirm | regional gateway | ZA | Instant EFT (pay by bank), PayShap, Capitec Pay | None yet |
| Peach Payments to confirm | regional gateway | ZA, MU, KE | cards, Instant EFT, Capitec Pay, Mobicred, M-Pesa (KE), Apple Pay | None yet |
| Pesapal to confirm | regional gateway | KE, UG, TZ, RW, MW, ZM, ZW | M-Pesa, Airtel Money, MTN MoMo, cards, bank | None yet |
| Wave to confirm | mobile money | SN, CI, ML, BF, GM, UG | Wave wallet (QR / checkout link) | None yet |
| Yoco to confirm | regional gateway | ZA | cards, Apple Pay/Google Pay, Instant EFT | None yet |
| Chipper Cash (Chipper Checkout) to confirm | mobile money | NG, GH, UG, KE, RW, TZ, ZA | Chipper wallet (Chipper Tag approval in app) | None yet |
| Hubtel | regional gateway | GH | MTN MoMo, Telecel Cash, AirtelTigo Money, cards, GHQR, Hubtel wallet | None yet |
| KkiaPay to confirm | regional gateway | BJ, CI, TG, SN | MTN MoMo, Moov Money, cards | None yet |
| PayDunya to confirm | regional gateway | SN, CI, BJ, TG, ML, BF | Orange Money, Wave, Free Money, MTN, Moov, cards | None yet |
| Squad (GTCO) | regional gateway | NG | cards, bank transfer, USSD | None yet |
Latin America 17
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
| Asaas | regional gateway | BR | Pix, Boleto, cards, subscriptions, invoicing | None yet |
| dLocal (incl. dLocal Go) Merchant of record to confirm | cross-border processor | Global merchants (foreign entities) selling into 40+ emerging markets; dLocal Go self-serve for SMBs | Pix, Boleto, OXXO, PSE, SPEI, Yape, local cards, mobile money (Africa/Asia) | None yet |
| EBANX Merchant of record to confirm | cross-border processor | Global merchants (foreign entities) selling into BR, MX, CO, CL, PE, AR and other LatAm/Africa/Asia markets | Pix, Boleto, OXXO, SPEI, PSE, Nequi, Yape, local cards with installments | None yet |
| Mercado Pago | regional gateway | AR, BR, MX, CO, CL, PE, UY | cards, Pix, Boleto, OXXO, PSE, Mercado Pago wallet, installments (cuotas) | None yet |
| PagBank (PagSeguro) | regional gateway | BR | cards (installments), Pix, Boleto, PagBank wallet | None yet |
| Pix (Banco Central do Brasil) to confirm | local scheme | BR (via any licensed PSP) | Pix instant transfer (QR / copia-e-cola), Pix Automatico (recurring, 2025+), Pix por aproximacao | None yet |
| Wompi (Bancolombia) to confirm | regional gateway | CO (Wompi also operates in Panama / El Salvador) | cards, PSE, Nequi, Bancolombia transfer button, Daviplata, cash corresponsales | None yet |
| Conekta to confirm | regional gateway | MX | cards (MSI installments), OXXO Pay, SPEI, BNPL | None yet |
| Culqi to confirm | regional gateway | PE | cards, Yape, PagoEfectivo/cuotealo, bank transfer | None yet |
| Flow (Chile) to confirm | regional gateway | CL (also PE/MX) | Webpay cards, Khipu/bank transfer, Servipag, Mach, Onepay | None yet |
| Kushki | regional gateway | EC, CO, PE, CL, MX | cards, PSE, cash (OXXO/Efecty), bank transfer, subscriptions | None yet |
| Openpay (BBVA) | regional gateway | MX, CO, PE | cards, store cash (Paynet/7-Eleven), SPEI, PSE (CO) | None yet |
| PayU Latam to confirm | regional gateway | CO, MX, PE, AR, BR, CL, PA | cards, PSE, OXXO, Efecty/Baloto, Boleto, Pix, SPEI | None yet |
| Stone / Pagar.me | regional gateway | BR | cards, Pix, Boleto, split payments, recurring | None yet |
| Transbank (Webpay Plus) | regional gateway | CL | cards (credit, debit Redcompra, prepaid), installments, Oneclick (recurring) | None yet |
| Clip to confirm | regional gateway | MX | cards, payment links, Checkout Clip (hosted redirect), OXXO/cash | None yet |
| Niubiz to confirm | regional gateway | PE | cards (Visa/MC/Amex/Diners), Yape, PagoEfectivo, QR | None yet |
South Asia 18
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
| bKash | wallet | Bangladesh | bKash wallet (tokenized checkout, agreement/recurring) | None yet |
| Cashfree Payments | regional gateway | India | UPI, cards, netbanking, wallets, EMI, Pay Later, UPI AutoPay; cross-border collections | paygw_cashfree |
| JazzCash to confirm | wallet | Pakistan | JazzCash mobile wallet, cards, voucher/OTC | None yet |
| PayU India | regional gateway | India | UPI, cards, netbanking, wallets, EMI, BNPL | None yet |
| Razorpay to confirm | regional gateway | India; Malaysia (as Curlec); Singapore | UPI, cards, netbanking, wallets, EMI, UPI AutoPay, international cards | paygw_razorpay |
| Safepay to confirm | regional gateway | Pakistan | Cards, Raast/bank transfer, wallets | None yet |
| SSLCommerz | aggregator | Bangladesh | Cards, bKash, Nagad, Rocket, internet banking, EMI | None yet |
| aamarPay | aggregator | Bangladesh | Cards, bKash, Nagad, Rocket, internet banking | None yet |
| CCAvenue to confirm | aggregator | India; UAE (CCAvenue UAE) | UPI, cards, netbanking, wallets, EMI | None yet |
| Easypaisa to confirm | wallet | Pakistan | Easypaisa wallet, cards, OTC voucher | None yet |
| Instamojo | regional gateway | India | UPI, cards, netbanking, wallets; payment links | None yet |
| Nagad | wallet | Bangladesh | Nagad wallet | None yet |
| PayHere to confirm | regional gateway | Sri Lanka | Cards, eZ Cash, mCash, Genie, internet banking | None yet |
| Paytm Payment Gateway to confirm | regional gateway | India | UPI, Paytm wallet, cards, netbanking, EMI, Postpaid | None yet |
| PhonePe Payment Gateway | regional gateway | India | UPI, cards, netbanking, wallets, UPI AutoPay | None yet |
| shurjoPay | aggregator | Bangladesh | Cards, bKash, Nagad, Rocket, internet banking | None yet |
| Khalti to confirm | wallet | Nepal | Khalti wallet, mobile/e-banking, Connect IPS, SCT cards | None yet |
| UPI (NPCI) to confirm | local scheme | India (acceptance also via UPI Global in UAE, Singapore, France, etc.) | UPI collect/intent, UPI QR, UPI AutoPay, RuPay credit on UPI | None yet |
Asia Pacific 33
| Provider | Type | Merchants in | Notable ways to pay | Moodle plugin |
|---|---|---|---|---|
